Burundi Coffee | 2018 Cup of Excellence Award-Winning Farms List
Professional Coffee Knowledge Exchange | For more coffee bean information, please follow Coffee Workshop (WeChat official account: cafe_style)
Burundi 2018 Cup of Excellence Award-Winning Farms
Cup of Excellence
In every cupping by the national jury and the Cup of Excellence international jury, the award-winning coffees scored above 86 points. During the cupping process, these coffees were cupped at least five times each time. Batch quantity represents the number of 30kg boxes. Each box contains two 15kg vacuum-sealed bags.
National Champions
In every cupping by the national jury and the Cup of Excellence international jury, the award-winning coffees scored above 84 points. During the cupping process, these coffees were cupped at least five times each time.
Award-Winning Farms
| Rank | Size | Farm/Washing Station | Farmer/Representative | Region | Score | Variety | Processing | Batch |
|---|---|---|---|---|---|---|---|---|
| 1A | 4 | RUBAGABAGA | Barinzigo Honoré - GREENCO | KAYANZA, GATARA | 91.43 | Bourbon | Washed | 2 |
| 1B | 5 | RUBAGABAGA | Barinzigo Honoré - GREENCO | KAYANZA, GATARA | 91.43 | Bourbon | Washed | 2 |
| 2A | 9 | MUNKAZE COFFEE | Bavumiragira Antoine - BUJA COFFEE 15+ | KAYANZA, KAYANZA | 91.14 | Bourbon | Washed | 39 |
| 2B | 10 | MUNKAZE COFFEE | Bavumiragira Antoine - BUJA COFFEE 15+ | KAYANZA, KAYANZA | 91.14 | Bourbon | Washed | 39 |
| 3A | 4 | RUBAGABAGA | Bucumi Casimile - GREENCO | KAYANZA, GATARA | 90.57 | Bourbon | Washed | 1 |
| 3B | 5 | RUBAGABAGA | Bucumi Casimile - GREENCO | KAYANZA, GATARA | 90.57 | Bourbon | Washed | 1 |
| 4A | 22 | BWAYI | Minani Agnès - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.46 | Bourbon | Washed | 2003 |
| 4B | 23 | BWAYI | Minani Agnès - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.46 | Bourbon | Washed | 2003 |
| 5A | 5 | NEMBA | Miburo Adrien - GREENCO | KAYANZA, KAYANZA | 90.32 | Bourbon | Washed | 4 |
| 5B | 5 | NEMBA | Miburo Adrien - GREENCO | KAYANZA, KAYANZA | 90.32 | Bourbon | Washed | 4 |
| 6A | 5 | NZOVE | Minani Elias - GREENCO | NGOZI, MWUMBA | 90.32 | Bourbon | Washed | 2 |
| 6B | 5 | NZOVE | Minani Elias - GREENCO | NGOZI, MWUMBA | 90.32 | Bourbon | Washed | 2 |
| 7A | 21 | BWAYI | Nizigiyimana Léonard - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.25 | Bourbon | Washed | 2002 |
| 7B | 21 | BWAYI | Nizigiyimana Léonard - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.25 | Bourbon | Washed | 2002 |
| 8 | 10 | BUZIRAGUHINDWA | Sindihebura Aghalte - CPC | KAYANZA, MURUTA | 89.96 | Bourbon | Washed | 128 |
| 9 | 9 | NKAKA | Minani Balthazar - GREENCO | NGOZI, MWUMBA | 89.79 | Bourbon | Washed | 1 |
| 10 | 10 | KINYANA | Faida Denise - GREENCO | NGOZI, NGOZI | 89.71 | Bourbon | Washed | 1 |
| 11 | 31 | GWIRI | Niyonzima Géovanie - COOP YAGIKAWA | KAYANZA, MATONGO | 88.61 | Bourbon | Washed | 6A |
| 12 | 10 | NEMBA | Banyansekare Marc - GREENCO | KAYANZA, KAYANZA | 88.54 | Bourbon | Washed | 1 |
| 13 | 11 | NZOVE | Bucumi Consilie - GREENCO | NGOZI, MWUMBA | 88.43 | Bourbon | Washed | 3 |
| 14 | 24 | KIREMA | Nyandwi Immaculée - SOGESTAL KAYANZA | NGOZI, BUSIGA | 88.39 | Bourbon | Washed | 3140 |
| 15 | 10 | KIBINGO | Miburo Anicet - GREENCO | KAYANZA, KAYANZA | 88.29 | Bourbon | Washed | 4 |
| 16 | 10 | YANDARO | Minani Eliphase - GREENCO | KAYANZA, KABARORE | 88.25 | Bourbon | Washed | 4 |
| 17 | 10 | BUZIRAGUHINDWA | Barisesa Immaculée - CPC | KAYANZA, MURUTA | 88.18 | Bourbon | Washed | 129 |
| 18 | 9 | KAGOMA | Minani Balthazar - GREENCO | NGOZI, NYAMURENZA | 88.14 | Bourbon | Washed | 1 |
| 19 | 8 | NKAKA | Ngendakumana Salvator - GREENCO | NGOZI, MWUMBA | 88.14 | Bourbon | Washed | 3 |
| 20 | 42 | BWAYI | Mpamira Joseph - SOGESTAL KAYANZA | KAYANZA, MATONGO | 88.11 | Bourbon | Washed | 2001 |
| 21 | 29 | GWIRI | Ntungicimpaye Caline - COOP YAGIKAWA | KAYANZA, MATONGO | 88.11 | Bourbon | Washed | 6B |
| 22 | 10 | BUKEYE | Ndorere Juvenal - CCC | MURAMVYA, BUKEYE | 88 | Bourbon | Washed | 10029 |
| 23 | 10 | NEMBA | Barutwanayo Cassien - GREENCO | KAYANZA, KAYANZA | 87.89 | Bourbon | Washed | 2 |
| 24 | 20 | MPANGA | - MATRACO | KAYANZA, KAYANZA | 87.71 | Bourbon | Washed | 2 |
| 25 | 14 | KAZIBAZIBA | Manirakiza Thérèse - COOP DOHORERABARIMYI | KAYANZA, KABARORE | 87.68 | Bourbon | Washed | 44 |
| 26 | 9 | KAGOMA | Manimbona Laurant - GREENCO | NGOZI, NYAMURENZA | 87.54 | Bourbon | Washed | 3 |
| 27 | 33 | MUNYINYA | Biyuhire Joselyne - MUNYINYA COFFEE | KAYANZA, BUTAGANZWA | 87.46 | Bourbon | Washed | 2 |
| 28 | 14 | BUSINDE | Nsengiyumva Désiré - MATRACO | KAYANZA, GAHOMBO | 87.46 | Bourbon | Washed | 30118 |
| 29 | 10 | KAGOMA | Hatungimana Donatien - GREENCO | NGOZI, NYAMURENZA | 87.11 | Bourbon | Washed | 4 |
FrontStreet Coffee: A Guangzhou-based roastery with a small shop but diverse coffee bean varieties, where you can find both famous and lesser-known beans. Online shop service is also available at https://shop104210103.taobao.com
Important Notice :
前街咖啡 FrontStreet Coffee has moved to new addredd:
FrontStreet Coffee Address: 315,Donghua East Road,GuangZhou
Tel:020 38364473
- Prev
SCA Arabica Coffee Green Bean Grading Manual_ How to Grade Arabica Coffee Beans?
Professional coffee knowledge exchange For more coffee bean information Please follow Coffee Workshop (WeChat public account cafe_style) [SCAA Specialty Coffee Green Bean Standards] SCAA green bean defects are divided into two major categories: Class I and Class II defects. The requirements for specialty coffee grade are: No Class I defects; No more than 5 Class II defects
- Next
Ethiopia Coffee Beans | Ethiopia Coffee Regions | Yirgacheffe Adame Cooperative
Professional coffee knowledge exchange For more coffee bean information please follow Coffee Workshop (WeChat public account cafe_style) Ethiopia Coffee Yirgacheffe G1 Adame Ethiopia Yirgacheffe G1 Washed Adame Gorbota ■ Country: Ethiopia ■ Coffee Region: Wenago ■ Altitude: 1750m ■ Processing Method: Washed ■ Grade: G1 ■
Related
- How to make bubble ice American so that it will not spill over? Share 5 tips for making bubbly coffee! How to make cold extract sparkling coffee? Do I have to add espresso to bubbly coffee?
- Can a mocha pot make lattes? How to mix the ratio of milk and coffee in a mocha pot? How to make Australian white coffee in a mocha pot? How to make mocha pot milk coffee the strongest?
- How long is the best time to brew hand-brewed coffee? What should I do after 2 minutes of making coffee by hand and not filtering it? How long is it normal to brew coffee by hand?
- 30 years ago, public toilets were renovated into coffee shops?! Multiple responses: The store will not open
- Well-known tea brands have been exposed to the closure of many stores?!
- Cold Brew, Iced Drip, Iced Americano, Iced Japanese Coffee: Do You Really Understand the Difference?
- Differences Between Cold Drip and Cold Brew Coffee: Cold Drip vs Americano, and Iced Coffee Varieties Introduction
- Cold Brew Coffee Preparation Methods, Extraction Ratios, Flavor Characteristics, and Coffee Bean Recommendations
- The Unique Characteristics of Cold Brew Coffee Flavor Is Cold Brew Better Than Hot Coffee What Are the Differences
- The Difference Between Cold Drip and Cold Brew Coffee Is Cold Drip True Black Coffee