Burundi Coffee | 2018 Cup of Excellence Award-Winning Farms List
Burundi 2018 Cup of Excellence Award-Winning Farms
Cup of Excellence
In every cupping by the national jury and the Cup of Excellence international jury, the award-winning coffees scored above 86 points, and each coffee was cupped at least five times in every round. Batch quantity represents the number of 30kg boxes, with each box containing two 15kg vacuum-sealed bags.
National Champions
In every cupping by the national jury and the Cup of Excellence international jury, the National Champion coffees scored above 84 points, and each coffee was cupped at least five times in every round.
Award-Winning Farms
| Rank | Size | Farm/Washing Station | Farmer/Representative | Region | Score | Variety | Processing | Batch |
|---|---|---|---|---|---|---|---|---|
| 1A | 4 | RUBAGABAGA | Barinzigo Honore - GREENCO | KAYANZA, GATARA | 91.43 | Bourbon | Washed | 2 |
| 1B | 5 | RUBAGABAGA | Barinzigo Honore - GREENCO | KAYANZA, GATARA | 91.43 | Bourbon | Washed | 2 |
| 2A | 9 | MUNKAZE COFFEE | Bavumiragira Antoine - BUJA COFFEE 15+ | KAYANZA, KAYANZA | 91.14 | Bourbon | Washed | 39 |
| 2B | 10 | MUNKAZE COFFEE | Bavumiragira Antoine - BUJA COFFEE 15+ | KAYANZA, KAYANZA | 91.14 | Bourbon | Washed | 39 |
| 3A | 4 | RUBAGABAGA | Bucumi Casimile - GREENCO | KAYANZA, GATARA | 90.57 | Bourbon | Washed | 1 |
| 3B | 5 | RUBAGABAGA | Bucumi Casimile - GREENCO | KAYANZA, GATARA | 90.57 | Bourbon | Washed | 1 |
| 4A | 22 | BWAYI | Minani Agnes - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.46 | Bourbon | Washed | 2003 |
| 4B | 23 | BWAYI | Minani Agnes - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.46 | Bourbon | Washed | 2003 |
| 5A | 5 | NEMBA | Miburo Adrien - GREENCO | KAYANZA, KAYANZA | 90.32 | Bourbon | Washed | 4 |
| 5B | 5 | NEMBA | Miburo Adrien - GREENCO | KAYANZA, KAYANZA | 90.32 | Bourbon | Washed | 4 |
| 6A | 5 | NZOVE | Minani Elias - GREENCO | NGOZI, MWUMBA | 90.32 | Bourbon | Washed | 2 |
| 6B | 5 | NZOVE | Minani Elias - GREENCO | NGOZI, MWUMBA | 90.32 | Bourbon | Washed | 2 |
| 7A | 21 | BWAYI | Nizigiyimana Leonard - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.25 | Bourbon | Washed | 2002 |
| 7B | 21 | BWAYI | Nizigiyimana Leonard - SOGESTAL KAYANZA | KAYANZA, MATONGO | 90.25 | Bourbon | Washed | 2002 |
| 8 | 10 | BUZIRAGUHINDWA | Sindihebura Aghalte - CPC | KAYANZA, MURUTA | 89.96 | Bourbon | Washed | 128 |
| 9 | 9 | NKAKA | Minani Balthazar - GREENCO | NGOZI, MWUMBA | 89.79 | Bourbon | Washed | 1 |
| 10 | 10 | KINYANA | Faida Denise - GREENCO | NGOZI, NGOZI | 89.71 | Bourbon | Washed | 1 |
| 11 | 31 | GWIRI | Niyonzima Geovanie - COOP YAGIKAWA | KAYANZA, MATONGO | 88.61 | Bourbon | Washed | 6A |
| 12 | 10 | NEMBA | Banyansekare Marc - GREENCO | KAYANZA, KAYANZA | 88.54 | Bourbon | Washed | 1 |
| 13 | 11 | NZOVE | Bucumi Consilie - GREENCO | NGOZI, MWUMBA | 88.43 | Bourbon | Washed | 3 |
| 14 | 24 | KIREMA | Nyandwi Immaculee - SOGESTAL KAYANZA | NGOZI, BUSIGA | 88.39 | Bourbon | Washed | 3140 |
| 15 | 10 | KIBINGO | Miburo Anicet - GREENCO | KAYANZA, KAYANZA | 88.29 | Bourbon | Washed | 4 |
| 16 | 10 | YANDARO | Minani Eliphase - GREENCO | KAYANZA, KABARORE | 88.25 | Bourbon | Washed | 4 |
| 17 | 10 | BUZIRAGUHINDWA | Barisesa Immaculee - CPC | KAYANZA, MURUTA | 88.18 | Bourbon | Washed | 129 |
| 18 | 9 | KAGOMA | Minani Balthazar - GREENCO | NGOZI, NYAMURENZA | 88.14 | Bourbon | Washed | 1 |
| 19 | 8 | NKAKA | Ngendakumana Salvator - GREENCO | NGOZI, MWUMBA | 88.14 | Bourbon | Washed | 3 |
| 20 | 42 | BWAYI | Mpamira Joseph - SOGESTAL KAYANZA | KAYANZA, MATONGO | 88.11 | Bourbon | Washed | 2001 |
| 21 | 29 | GWIRI | Ntungicimpaye Caline - COOP YAGIKAWA | KAYANZA, MATONGO | 88.11 | Bourbon | Washed | 6B |
| 22 | 10 | BUKEYE | Ndorere Juvenal - CCC | MURAMVYA, BUKEYE | 88 | Bourbon | Washed | 10029 |
| 23 | 10 | NEMBA | Barutwanayo Cassien - GREENCO | KAYANZA, KAYANZA | 87.89 | Bourbon | Washed | 2 |
| 24 | 20 | MPANGA | - MATRACO | KAYANZA, KAYANZA | 87.71 | Bourbon | Washed | 2 |
| 25 | 14 | KAZIBAZIBA | Manirakiza Therese - COOP DOHORERABARIMYI | KAYANZA, KABARORE | 87.68 | Bourbon | Washed | 44 |
| 26 | 9 | KAGOMA | Manimbona Laurant - GREENCO | NGOZI, NYAMURENZA | 87.54 | Bourbon | Washed | 3 |
| 27 | 33 | MUNYINYA | Biyuhire Joselyne - MUNYINYA COFFEE | KAYANZA, BUTAGANZWA | 87.46 | Bourbon | Washed | 2 |
| 28 | 14 | BUSINDE | Nsengiyumva Desire - MATRACO | KAYANZA, GAHOMBO | 87.46 | Bourbon | Washed | 30118 |
| 29 | 10 | KAGOMA | Hatungimana Donatien - GREENCO | NGOZI, NYAMURENZA | 87.11 | Bourbon | Washed | 4 |
FrontStreet Coffee Recommendation
Notice that every farm on this list processed its coffee using the washed method - and for good reason. Washing removes the skin, pulp and mucilage through flotation, fermentation and rinsing before drying, which strips away much of the fruit sugar while preserving the bean's own aromatics, yielding the bright fruit acidity, cleanliness and freshness that judges reward. If Burundi's award-winning washed Bourbons have whetted your appetite, FrontStreet Coffee's washed lineup offers the same style at everyday prices: the FrontStreet Yirgacheffe Guodingding Cooperative lot, produced by a skilled washing team in Guodingding village where smallholder cherries are processed together, shows jasmine florals and bright citrus acidity, and after a medium-light roast takes on green tea and honey tones that suit pour-over, cold brew and even espresso.
For a textbook example of advanced washed processing, the FrontStreet Kenya Cherry Tomato adds a second washing stage - flotation, soaking, rinsing off residual mucilage, soaking again, then drying and hulling - to push the juicy character to the extreme, with cherry tomato, dried dark plum, snow pear, black plum and yellow sugar aromas in a sweet, juicy cup. And Jamaica's Blue Mountain, a pioneer of washed processing born from the island's short sunshine hours, is represented by the FrontStreet Jamaica Blue Mountain No.1: hazelnut, cream, chocolate and caramel notes in a perfectly balanced cup where no single flavor dominates - clean, bright washed coffee at its most composed.
Important Notice :
FrontStreet Coffee is a long-established specialty coffee roaster in Guangzhou China, selling freshly roasted beans from its own farm in Yunnan as well as dozens of carefully selected single-origin beans from around the world for both pour-over and espresso. The products deliver consistently excellent quality and great value, with shipping within 24 hours. Guangzhou's FrontStreet Coffee shop is recommended by many coffee lovers, and the beans are now available online at the Tmall 。
FrontStreet Coffee has moved to a new address:
FrontStreet Coffee Address: 315,Donghua East Road,GuangZhou
Tel:020 38364473
Scan and follow the En Gafei WeChat official account. Please indicate that the reprint comes from "En Gafei".