Where to Buy the Latest 2022 China Coffee Bean Prices - Coffee Bean Cost per Kilogram for Coffee Shops
Premium Professional Coffee Knowledge Exchange
For more coffee bean information, please follow Cafe_Style (WeChat public account: cafe_style)
Coffee Bean Wholesale Suppliers - Latest China Coffee Bean Price Quotes - Where to Buy - How Much is Coffee Bean Per Pound
FrontStreet Coffee
Phone: 020-38364473
Website: www.makecoffee.cn
Address: No. 10 Bao'an Qianjie, Dadao Road, Yuexiu District, Guangzhou
Selected Estate-Grade Coffee Beans
| Country | Product Name | Grade | Region/Estate/Exporter | Roast Level | Processing Method | Half Pound (RMB) | One Pound (RMB) | Flavor Description |
|---|---|---|---|---|---|---|---|---|
| Ethiopia | Yirgacheffe | G1 | Aricha | Light Roast | Natural | 95.00 | 190.00 | Citrus, Orange, Honey |
| Ethiopia | Yirgacheffe G1 | G1 | Kochere Region | Light Roast | Washed | 75.00 | 150.00 | Jasmine floral, Lemon, Bergamot, Honey, Black Tea |
| Ethiopia | Yirgacheffe (Red Cherry) | G1 | Aleteland | Light Roast | Natural | 98.00 | 196.00 | Honey Peach, Cocoa, Honey, Lemon |
| Ethiopia | Sidamo (Lion King) | G1 | Shakiso Region | Light Roast | Natural | 90.00 | 180.00 | Passion Fruit and Blueberry Jam |
| Ethiopia | Sidamo (Flower Queen) | G1 | Shakiso Region | Light Roast | Washed | 95.00 | 190.00 | Strawberry, Citrus, Orange Blossom, Passion Fruit |
| Ethiopia | Sidamo (Berry Orchard) | G1 | Yirgacheffe Region | Light Roast | Natural | 95.00 | 190.00 | Passion Fruit, Rose Floral, Strawberry Jam |
| Ethiopia | Sidamo (Honey Words) | G1 | Oromia Region | Light Roast | Washed | 95.00 | 190.00 | Wild Ginger Flower, Bergamot, Black Currant |
| Ethiopia | Yirgacheffe (Idido) | G1 | Aricha | Light Roast | Washed | 85.00 | 160.00 | Lemon, Bergamot, Honey, Black Tea |
| Ethiopia | 90+ Candle Light | G1 | Sidamo Region | Light Roast | Natural | 90.00 | 180.00 | Nectarine, Tropical Fruits, Oak Barrel Aroma |
| Indonesia | Golden Mandheling (Nationwide Free Shipping) | G1 | Sumatra Island | Medium-Dark Roast | Wet-Hulled | 89.00 | 178.00 | Grass Jelly, Caramel, Herbal |
| Indonesia | West Java (Nationwide Free Shipping) | G1 | Tanggueras Mountain | Medium Roast | Honey Process | 118.00 | 236.00 | Fruity, Plum, Jackfruit Flavor, Sweet Aftertaste |
| Indonesia | Aged Mandheling (Nationwide Free Shipping) | G1 | Lintong, Sumatra Island | Medium-Dark Roast | Wet-Hulled | 89.00 | 178.00 | Mint, Herbal |
| Indonesia | Mandheling (Nationwide Free Shipping) | G1 | Lintong, Sumatra Island | Medium-Dark Roast | Wet-Hulled | 79.00 | 158.00 | Toast, Nuts, Pine, Caramel, Herbal |
| Jamaica | Blue Mountain (100g) | NO.1 | Jamaica Region | Medium-Dark Roast | Washed | 158.00 | - | Perfect Balance of Sweet, Acidic, and Bitter |
| Brazil | Brazil | Queen Estate | - | Medium Roast | Natural | 85.00 | 170.00 | Lemon, Sugarcane, Black Tea |
| Brazil | Divine Tree Estate | - | - | Medium Roast | Natural | 128.00 | 256.00 | Almond, Cinnamon, Milk Chocolate, Plum |
| Brazil | Cerrado Region | - | - | Medium-Dark Roast | Washed | 45.00 | 90.00 | Roasted Melon Seeds, Almond, Dark Chocolate |
| Costa Rica | Villa Sarchi | Sonora Estate | - | Medium Roast | Natural | 80.00 | 160.00 | Lime, Dried Mango, Nuts |
| Costa Rica | SHB | Tarrazú Estate | - | Medium Roast | Red Honey | 90.00 | 180.00 | Brown Sugar, Almond, Black Tea |
| Costa Rica | SHB | Sumava Estate | - | Medium Roast | Black Honey | 95.00 | 190.00 | Preserved Plum, Honey, Brown Sugar |
| Costa Rica | SHB (Beethoven) | Cañet Estate | - | Medium Roast | Washed | 95.00 | 190.00 | Sweet Orange, Honey, Toffee |
| Burundi | AA | Rwetena Town | - | Light-Medium Roast | Washed | 85.00 | 170.00 | Licorice, Orange Acidic Aroma, Spiced Tea Flavor |
| Kenya | Kenya (Karo) | AA | Nyeri Region | Light Roast | Washed | 95.00 | 190.00 | Plum Juice, Preserved Fruit, Lemon |
| Kenya | Kenya (Yara) | AA | Nyeri Region | Light Roast | Washed | 108.00 | 216.00 | Cherry Tomato, Citrus, Black Tea |
| Kenya | Kenya (Asali) | AA | Thika Region | Light Roast | Washed | 108.00 | 216.00 | Grapefruit, Green Lime, Citrus, Raspberry Black Plum |
| Ecuador | Ecuador | Galapagos Islands | - | Light Roast | Washed | 128.00 | 256.00 | Floral, Grapefruit, Citrus, Black Currant |
| Panama | Panama (100g Pack) | Janson Estate | - | Light Roast | Natural | 138.00 | - | Pomegranate, Berries, Fruit Tea |
| Panama | Panama (100g Pack) | Janson Estate | - | Light Roast | Washed | 108.00 | - | Jasmine Floral, Peach, Lychee |
| Panama | Panama (100g Pack) | Red Label, La Esmeralda Estate | - | Light Roast | Washed | 350.00 | - | Sweet Potato, Peach Aroma, Honey, Nuts |
| Panama | Panama (100g Pack) | Blue Label, La Esmeralda Estate | - | Light Roast | Washed | 120.00 | - | Oolong Tea Aroma, Peach Aroma, Honey |
| Panama | Panama (100g Pack) | BOP, Don Juan Estate | - | Medium-Light Roast | Natural | 150.00 | - | Tea Aroma, Honey, Berries, Red Wine |
| Panama | Panama (Flower Butterfly) | SHB (70% Geisha) | Boquete Region | Medium-Light Roast | Washed | 85.00 | 170.00 | Tea Aroma, Honey, Berries, Classic La Esmeralda Geisha Taste |
| Colombia | Colombia | Valle del Cauca Estate | - | Medium-Dark Roast | Washed | 69.00 | 138.00 | Hazelnut, Pistachio, Caramel Sweetness, Creamy Texture |
| Colombia | Donald Estate | - | - | Medium-Dark | Washed | 85.00 | 170.00 | Yellow Sugar, Green Tea, Milk Chocolate |
| Colombia | Colombia | Cauca Region | - | Medium | Washed | 95.00 | 190.00 | White Grape Juice, Pomelo, Caramel Sweetness |
| Nicaragua | Nicaragua | Maracaturra | Miren Estate | Medium | Washed | 90.00 | 180.00 | Grapefruit, Nuts, Plum |
| El Salvador | El Salvador | Pacamara | Paris Estate | Medium | Washed | 90.00 | 180.00 | Papaya Peel, Nuts, Plum |
| Guatemala | Guatemala | San Pedro Estate | - | Light-Medium Roast | White Honey | 85.00 | 170.00 | Fresh Longan, Pear, Sugar |
| Guatemala | Guatemala (100g) | SHB, Inhert Estate | - | Medium Roast | Washed | 135.00 | - | Black Tea, Floral, Rich Caramel |
| Guatemala | Providence Estate | - | - | Medium Roast | Washed | 75.00 | 150.00 | Fruit Flavor, Nuts, Stone Fruit, Orange Peel |
| Guatemala | Guatemala | SHB,倾成 Estate | - | Medium-Dark Roast | Washed | 69.00 | 138.00 | Nuts, Dark Chocolate, Tobacco |
| Yunnan | Yunnan Huaguoshan | Typica | Yunnan | Medium Roast | Washed | 69.00 | 138.00 | Floral, Melon Sweetness, Black Tea Sensation |
| Papua New Guinea | Papua New Guinea | Typica | Bird of Paradise | Medium Roast | Washed | 85.00 | 170.00 | Nuts, Sugar, Low Acidity, Full Body |
| Honduras | Honduras (Nationwide Free Shipping) | San Juan Sito Region | - | Medium-Dark Roast | Washed | 72.00 | 144.00 | Roasted Nuts, Milk Chocolate, Low Acidity, High Sweetness |
| Commercial Blend | (Contains 10% Robusta) | Coffee Shop Special 1lb Pack | - | Dark Roast | Washed | 60.00 | - | Dark Chocolate, Caramel |
| Espresso Blend No.2 | (100% Arabica) | Coffee Shop Special 1lb Pack | - | Medium-Dark Roast | Washed | 55.00 | 75.00 | Mellow and Smooth, Silky and Rich with Milk |
| Basic Blend | (100% Arabica) | Coffee Shop Special 1lb Pack | - | Medium-Dark Roast | Washed | 50.00 | - | Rich Oils, Cocoa |
How much is coffee bean per pound?
Important Notice :
前街咖啡 FrontStreet Coffee has moved to new addredd:
FrontStreet Coffee Address: 315,Donghua East Road,GuangZhou
Tel:020 38364473
- Prev
How Small Coffee Shops Source Coffee Beans: Choosing the Right Suppliers and Introduction to Domestic Coffee Procurement Supply Company Channels
For professional coffee knowledge exchange and more coffee bean information, please follow Coffee Workshop (WeChat official account: cafe_style). Coffee bean wholesale suppliers - latest China coffee bean price quotes - where to buy - how much do coffee beans cost per jin. Small coffee shops mainly have 5 ways to purchase coffee beans: 1. The earliest method is choosing local suppliers
- Next
How Espresso is Extracted: Espresso Coffee Extraction Principles, Characteristics, and Flavor Profile
For professional coffee knowledge exchange and more coffee bean information, please follow Coffee Workshop (WeChat public account: cafe_style). Coffee extraction_ espresso coffee extraction standards_ coffee extraction principles_ coffee extraction methods. Coffee is composed of over 1,800 chemical compounds and is one of the most popular beverages in the world.
Related
- How to make bubble ice American so that it will not spill over? Share 5 tips for making bubbly coffee! How to make cold extract sparkling coffee? Do I have to add espresso to bubbly coffee?
- Can a mocha pot make lattes? How to mix the ratio of milk and coffee in a mocha pot? How to make Australian white coffee in a mocha pot? How to make mocha pot milk coffee the strongest?
- How long is the best time to brew hand-brewed coffee? What should I do after 2 minutes of making coffee by hand and not filtering it? How long is it normal to brew coffee by hand?
- 30 years ago, public toilets were renovated into coffee shops?! Multiple responses: The store will not open
- Well-known tea brands have been exposed to the closure of many stores?!
- Cold Brew, Iced Drip, Iced Americano, Iced Japanese Coffee: Do You Really Understand the Difference?
- Differences Between Cold Drip and Cold Brew Coffee: Cold Drip vs Americano, and Iced Coffee Varieties Introduction
- Cold Brew Coffee Preparation Methods, Extraction Ratios, Flavor Characteristics, and Coffee Bean Recommendations
- The Unique Characteristics of Cold Brew Coffee Flavor Is Cold Brew Better Than Hot Coffee What Are the Differences
- The Difference Between Cold Drip and Cold Brew Coffee Is Cold Drip True Black Coffee